<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Sage &#187; Rasmussen poll</title>
	<atom:link href="http://mountainsageblog.com/tag/rasmussen-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainsageblog.com</link>
	<description>Political News, Opinion and Discussion</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://mountainsageblog.com</link>
  <url>http://mountainsageblog.com/wp-content/uploads/2009/10/favicon.ico</url>
  <title>Mountain Sage</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Most Americans Say Leaders Clueless On The Economy</title>
		<link>http://mountainsageblog.com/2009/01/14/most-americans-say-leaders-clueless-on-the-economy/</link>
		<comments>http://mountainsageblog.com/2009/01/14/most-americans-say-leaders-clueless-on-the-economy/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:43:20 +0000</pubDate>
		<dc:creator>Sage</dc:creator>
				<category><![CDATA[General U.S. News]]></category>
		<category><![CDATA[Americans not confident]]></category>
		<category><![CDATA[economic problems]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[no confidence in leaers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rasmussen poll]]></category>

		<guid isPermaLink="false">http://mountainsageblog.com/?p=2271</guid>
		<description><![CDATA[While Americans suffer in the current economic atmosphere of the country they are forced to look to Washington for a solution to the nation&#8217;s economic woes.  Unfortunately, Americans have little confidence that the political leaders have any solution to the problem. Not only do Americans not have any confidence that the leaders know what they [...]]]></description>
			<content:encoded><![CDATA[<p>While Americans suffer in the current economic atmosphere of the country they are forced to look to Washington for a solution to the nation&#8217;s economic woes.  Unfortunately, Americans have little confidence that the political leaders have any solution to the problem.</p>
<p>Not only do Americans not have any confidence that the leaders know what they are doing, they have no trust that the leaders will do the right thing.  They believe  instead that Congress will cater to lobbyists.</p>
<p>As billions of dollars go to the corporations who caused the economic crisis Americans see little change in the recession that grips the country.  If bailouts aren&#8217;t the answer, what is?</p>
<blockquote><p>Wednesday, January 14, 2009</p>
<p>Just 37% of Americans are even somewhat confident that their political leaders know what they’re doing as they try to address the nation’s economic problems.</p>
<p>Of this group, only four percent (4%) are Very Confident they know what they’re doing, according to a new Rasmussen Reports national telephone survey.</p>
<p>Fifty-eight percent (58%) lack confidence in their leaders, including 20% who say they are not at all confident that policymakers know what they are doing with regards to the troubled U.S. economy.</p>
<p>Adding to the concern, American voters believe that lobbyists will have a far bigger influence on the congressional debate than either taxpayers or Barack Obama. Just 17% think Congress will listen most to taxpayers in determining the details of the recovery plan. Nearly half (47%) say they will listen most to lobbyists, and 21% believe the new president will be the most important voice they hear.</p>
<p><a href="http://www.rasmussenreports.com/public_content/business/general_business/most_americans_say_leaders_clueless_on_the_economy">Rasmussen Reports</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mountainsageblog.com/2009/01/14/most-americans-say-leaders-clueless-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Presidential Tracking Poll</title>
		<link>http://mountainsageblog.com/2008/11/01/daily-presidential-tracking-poll-saturday/</link>
		<comments>http://mountainsageblog.com/2008/11/01/daily-presidential-tracking-poll-saturday/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 General Election]]></category>
		<category><![CDATA[Daily Presidential Tracking Poll Saturday]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[presidential poll]]></category>
		<category><![CDATA[presidential poll Saturday]]></category>
		<category><![CDATA[Rasmussen daily presidential poll]]></category>
		<category><![CDATA[Rasmussen poll]]></category>

		<guid isPermaLink="false">http://themountainsage.wordpress.com/2008/11/01/daily-presidential-tracking-poll-saturday/</guid>
		<description><![CDATA[Daily Presidential Tracking Poll Saturday, November 01, 2008 The Rasmussen Reports daily Presidential Tracking Poll for Saturday shows Barack Obama with 51% of the vote, John McCain with 46%. The race continues to remain remarkably stable at the national level&#8211;this is the 37th straight day that Obamas support has been between 50% and 52% (see [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Daily Presidential Tracking Poll Saturday, November 01, 2008</p>
<p>The Rasmussen Reports daily Presidential Tracking Poll for Saturday shows Barack Obama with 51% of the vote, John McCain with 46%. The race continues to remain remarkably stable at the national level&#8211;this is the 37th straight day that Obamas support has been between 50% and 52% (see trends).</p>
<p>Nearly a third of voters say they have already cast their ballot and Obama leads by nine among this group. Obama also has a similar lead among the small group who have not voted but still plan to vote early. The candidates are essentially even among those who plan to vote on Tuesday.</p></blockquote>
<p><a href="http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/daily_presidential_tracking_poll">Rasmussen Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainsageblog.com/2008/11/01/daily-presidential-tracking-poll-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Presidential Tracking Poll</title>
		<link>http://mountainsageblog.com/2008/10/30/daily-presidential-tracking-poll-20/</link>
		<comments>http://mountainsageblog.com/2008/10/30/daily-presidential-tracking-poll-20/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 General Election]]></category>
		<category><![CDATA[daily presidential tracking poll]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Rasmussen daily presidential tracking poll]]></category>
		<category><![CDATA[Rasmussen poll]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=3870</guid>
		<description><![CDATA[Thursday, October 30, 2008 After showing the candidates just three points apart yesterday, the Rasmussen Reports daily Presidential Tracking Poll on Thursday returns to the range that has defined the race for over a month. It’s Obama by five, 51% to 46%. This is the 35th straight day that Obama’s support has been between 50% [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Thursday, October 30, 2008</p>
<p>After showing the candidates just three points apart yesterday, the Rasmussen Reports daily Presidential Tracking Poll on Thursday returns to the range that has defined the race for over a month. It’s Obama by five, 51% to 46%.</p>
<p>This is the 35th straight day that Obama’s support has been between 50% and 52%. With the exception of yesterday, McCain’s support has stayed between 44% and 46% during that stretch (see trends).</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/daily_presidential_tracking_poll">Rasmussen Reports</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mountainsageblog.com/2008/10/30/daily-presidential-tracking-poll-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Presidential Tracking Poll</title>
		<link>http://mountainsageblog.com/2008/10/27/daily-presidential-tracking-poll-19/</link>
		<comments>http://mountainsageblog.com/2008/10/27/daily-presidential-tracking-poll-19/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 General Election]]></category>
		<category><![CDATA[Daily Presidential Track Poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[presidential poll]]></category>
		<category><![CDATA[Rasmussen daily presidential poll]]></category>
		<category><![CDATA[Rasmussen poll]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://themountainsage.wordpress.com/2008/10/27/daily-presidential-tracking-poll-19/</guid>
		<description><![CDATA[Daily Presidential Tracking Poll Monday, October 27, 2008 The Rasmussen Reports daily Presidential Tracking Poll for Monday shows Barack Obama attracting 51% of the vote while John McCain earns 46%. Obama’s five-point advantage is down from an eight-point lead yesterday but up a point from the lead he held a week ago. With today’s results, [...]]]></description>
			<content:encoded><![CDATA[<p>Daily Presidential Tracking Poll</p>
<p>Monday, October 27, 2008</p>
<p>The Rasmussen Reports daily Presidential Tracking Poll for Monday shows Barack Obama attracting 51% of the vote while John McCain earns 46%. Obama’s five-point advantage is down from an eight-point lead yesterday but up a point from the lead he held a week ago. With today’s results, Obama has been ahead by four-to-eight points every single day for 32 straight days (see trends).</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/daily_presidential_tracking_poll">Rasmussen Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainsageblog.com/2008/10/27/daily-presidential-tracking-poll-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Presidential Tracking Poll</title>
		<link>http://mountainsageblog.com/2008/10/23/daily-presidential-tracking-poll-18/</link>
		<comments>http://mountainsageblog.com/2008/10/23/daily-presidential-tracking-poll-18/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008 General Election]]></category>
		<category><![CDATA[daily presidential tracking poll]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Rasmussen daily tracking poll]]></category>
		<category><![CDATA[Rasmussen poll]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://themountainsage.wordpress.com/2008/10/23/daily-presidential-tracking-poll-18/</guid>
		<description><![CDATA[Daily Presidential Tracking Poll Thursday, October 23, 2008 The Rasmussen Reports daily Presidential Tracking Poll for Thursday shows Barack Obama attracting 52% of the vote while John McCain earns 45%. That seven-point lead is Obama’s largest in nearly two weeks. This is also the first time since October 11 that the Democratic candidate has reached [...]]]></description>
			<content:encoded><![CDATA[<p>Daily Presidential Tracking Poll</p>
<p>Thursday, October 23, 2008</p>
<p>The Rasmussen Reports daily Presidential Tracking Poll for Thursday shows Barack Obama attracting 52% of the vote while John McCain earns 45%. That seven-point lead is Obama’s largest in nearly two weeks. This is also the first time since October 11 that the Democratic candidate has reached the 52% level of support, his highest total of the year.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/daily_presidential_tracking_poll">Rasmussen Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainsageblog.com/2008/10/23/daily-presidential-tracking-poll-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Presidential Tracking Poll</title>
		<link>http://mountainsageblog.com/2008/10/21/daily-presidential-tracking-poll-17/</link>
		<comments>http://mountainsageblog.com/2008/10/21/daily-presidential-tracking-poll-17/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[2008 General Election]]></category>
		<category><![CDATA[daily presidential tracking poll]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Tracking Poll]]></category>
		<category><![CDATA[Rasmussen poll]]></category>

		<guid isPermaLink="false">http://themountainsage.wordpress.com/2008/10/21/daily-presidential-tracking-poll-17/</guid>
		<description><![CDATA[Daily Presidential Tracking Poll Tuesday, October 21, 2008 The Rasmussen Reports daily Presidential Tracking Poll for Tuesday shows Barack Obama attracting 50% of the vote while John McCain earns 46%. The race has remained very stable over the past month and Obama’s support has not dipped below 50% in nearly a month Rasmussen Reports]]></description>
			<content:encoded><![CDATA[<p>Daily Presidential Tracking Poll</p>
<p>Tuesday, October 21, 2008</p>
<p>The Rasmussen Reports daily Presidential Tracking Poll for Tuesday shows Barack Obama attracting 50% of the vote while John McCain earns 46%. The race has remained very stable over the past month and Obama’s support has not dipped below 50% in nearly a month</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/daily_presidential_tracking_poll">Rasmussen Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mountainsageblog.com/2008/10/21/daily-presidential-tracking-poll-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
