<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The NEW Senate Bailout bill&#8230;.451 pages with earmarks and tax &#8220;extenders&#8221;</title>
	<atom:link href="http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/</link>
	<description>Political News, Opinion and Discussion</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:01:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeffrey A Fleming</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-18594</link>
		<dc:creator>Jeffrey A Fleming</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-18594</guid>
		<description>I too would like to know the exact earmarks and when an where did they come from, also on c-span this morning &quot;Congress Live&quot; the statement spoken was that these earmarks were last years business?  Also, it was stated that with all 9000 earmarks would only equal less than 1% of the overall spending are our members of congress held accountable for what is said on live tv?  They are about to vote on whether or not to accept or deni a congressional pay raise, this should in fact be published on every front page news tonight!  I mean the exact persons responsible for voting for higher pay for themselves in this american crisis brought on mostly by greed, &quot;The Love of MONEY&quot;, the greatest sin of all!</description>
		<content:encoded><![CDATA[<p>I too would like to know the exact earmarks and when an where did they come from, also on c-span this morning &#8220;Congress Live&#8221; the statement spoken was that these earmarks were last years business?  Also, it was stated that with all 9000 earmarks would only equal less than 1% of the overall spending are our members of congress held accountable for what is said on live tv?  They are about to vote on whether or not to accept or deni a congressional pay raise, this should in fact be published on every front page news tonight!  I mean the exact persons responsible for voting for higher pay for themselves in this american crisis brought on mostly by greed, &#8220;The Love of MONEY&#8221;, the greatest sin of all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News &#187; the (unaccounted for) cost of saving the financial system</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-7745</link>
		<dc:creator>News &#187; the (unaccounted for) cost of saving the financial system</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-7745</guid>
		<description>[...] When the Senate voted on it last night, it was over 400. I thought you&#8217;d be interested in reading about some of the earmarks that were slapped on. [McCain [...]</description>
		<content:encoded><![CDATA[<p>[...] When the Senate voted on it last night, it was over 400. I thought you&#8217;d be interested in reading about some of the earmarks that were slapped on. [McCain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike levin</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-7748</link>
		<dc:creator>mike levin</dc:creator>
		<pubDate>Mon, 06 Oct 2008 00:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-7748</guid>
		<description>how can we find the names of the Senators who put these earmarks in?</description>
		<content:encoded><![CDATA[<p>how can we find the names of the Senators who put these earmarks in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lots of Pork in Bailout Bill</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-7747</link>
		<dc:creator>Lots of Pork in Bailout Bill</dc:creator>
		<pubDate>Sun, 05 Oct 2008 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-7747</guid>
		<description>[...] from the Tax Foundation and an article from CNN on the same issue. The most interesting pork - an exemption for wooden arrows (designed for use by children) from the excise tax.   This entry was written by [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Tax Foundation and an article from CNN on the same issue. The most interesting pork &#8211; an exemption for wooden arrows (designed for use by children) from the excise tax.   This entry was written by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Sam&#8217;s bigger brother</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-7746</link>
		<dc:creator>Uncle Sam&#8217;s bigger brother</dc:creator>
		<pubDate>Sun, 05 Oct 2008 08:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-7746</guid>
		<description>[...] 4. Well, like in Israel, fast legislation processes were needed. However, the Congress first rejected the Wall-Street Bailout, which caused a major decline in stock indices. Therefore, gently, the government formalised a more serious plan that imploded from the original three pages to one hundred and ten, and then to four hundred and fifty one. 451 pages of tax reforms that most likely will never be read and will cause tax exemption for wooden arrows for children. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Well, like in Israel, fast legislation processes were needed. However, the Congress first rejected the Wall-Street Bailout, which caused a major decline in stock indices. Therefore, gently, the government formalised a more serious plan that imploded from the original three pages to one hundred and ten, and then to four hundred and fifty one. 451 pages of tax reforms that most likely will never be read and will cause tax exemption for wooden arrows for children. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: em</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-7744</link>
		<dc:creator>em</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-7744</guid>
		<description>If you want to know how your representative in the US House voted yesterday, when they passed this rip-off bill, go to:

http://www.nytimes.com/ref/washington/ROLLCALL.html?currentChamber=house&amp;currentSession=2&amp;currentCongress=110&amp;currentRoll=681

Then, think seriously about throwing every one out who voted for it. Of course, you can only take care of the rep from your own district, so use the mouse-over to go along the line for your state and it will show which way each Rep voted.

For the best commentary and solutions I have heard yet:

Kevin Phillips at Bill Moyer&#039;s Journal
http://www.pbs.org/moyers/journal/archives/archives.php

and

Economist Martin Feldstein at:
http://www.charlierose.com/guests/martin-feldstein

and
http://www.charlierose.com/shows/2008/09/30/3/a-discussion-about-the-economy-with-mort-zuckerman-andrew-ross-sorkin

Check the information about how some states are PURGING legal voters OFF the rolls!
http://www.pbs.org/moyers/journal/10032008/profile.html

And, another major story the media are not covering, check out www.obamacrimes.com  as well as the Troopergate issues at http://mudflats.wordpress.com  Both sides have aspects that are rotten to the core.

This whole 850 Billion dollar Bill is the biggest scandal, ever, in American politics. Stand-up and be counted, even when We The People lost the first-round.

Best to all --- Em
visit me at: http://diabetesdietdialogue.wordpress.com
&quot;Everyone knows someone who needs this information!&quot; (TM)


P.S. - If you want &quot;relief&quot; from all this turmoil, come visit a brand-new site that&#039;s innovative,  erudite, fun, eye-catching, provocative, high-caliber, edgy --- with great writing. Spread the word.
www.walkaboutjones.com      and
www.walkaboutjones.com/forum/</description>
		<content:encoded><![CDATA[<p>If you want to know how your representative in the US House voted yesterday, when they passed this rip-off bill, go to:</p>
<p><a href="http://www.nytimes.com/ref/washington/ROLLCALL.html?currentChamber=house&amp;currentSession=2&amp;currentCongress=110&amp;currentRoll=681" rel="nofollow">http://www.nytimes.com/ref/washington/ROLLCALL.html?currentChamber=house&amp;currentSession=2&amp;currentCongress=110&amp;currentRoll=681</a></p>
<p>Then, think seriously about throwing every one out who voted for it. Of course, you can only take care of the rep from your own district, so use the mouse-over to go along the line for your state and it will show which way each Rep voted.</p>
<p>For the best commentary and solutions I have heard yet:</p>
<p>Kevin Phillips at Bill Moyer&#8217;s Journal<br />
<a href="http://www.pbs.org/moyers/journal/archives/archives.php" rel="nofollow">http://www.pbs.org/moyers/journal/archives/archives.php</a></p>
<p>and</p>
<p>Economist Martin Feldstein at:<br />
<a href="http://www.charlierose.com/guests/martin-feldstein" rel="nofollow">http://www.charlierose.com/guests/martin-feldstein</a></p>
<p>and<br />
<a href="http://www.charlierose.com/shows/2008/09/30/3/a-discussion-about-the-economy-with-mort-zuckerman-andrew-ross-sorkin" rel="nofollow">http://www.charlierose.com/shows/2008/09/30/3/a-discussion-about-the-economy-with-mort-zuckerman-andrew-ross-sorkin</a></p>
<p>Check the information about how some states are PURGING legal voters OFF the rolls!<br />
<a href="http://www.pbs.org/moyers/journal/10032008/profile.html" rel="nofollow">http://www.pbs.org/moyers/journal/10032008/profile.html</a></p>
<p>And, another major story the media are not covering, check out <a href="http://www.obamacrimes.com" rel="nofollow">http://www.obamacrimes.com</a>  as well as the Troopergate issues at <a href="http://mudflats.wordpress.com" rel="nofollow">http://mudflats.wordpress.com</a>  Both sides have aspects that are rotten to the core.</p>
<p>This whole 850 Billion dollar Bill is the biggest scandal, ever, in American politics. Stand-up and be counted, even when We The People lost the first-round.</p>
<p>Best to all &#8212; Em<br />
visit me at: <a href="http://diabetesdietdialogue.wordpress.com" rel="nofollow">http://diabetesdietdialogue.wordpress.com</a><br />
&#8220;Everyone knows someone who needs this information!&#8221; (TM)</p>
<p>P.S. &#8211; If you want &#8220;relief&#8221; from all this turmoil, come visit a brand-new site that&#8217;s innovative,  erudite, fun, eye-catching, provocative, high-caliber, edgy &#8212; with great writing. Spread the word.<br />
<a href="http://www.walkaboutjones.com" rel="nofollow">http://www.walkaboutjones.com</a>      and<br />
<a href="http://www.walkaboutjones.com/forum/" rel="nofollow">http://www.walkaboutjones.com/forum/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csm</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-7743</link>
		<dc:creator>csm</dc:creator>
		<pubDate>Sat, 04 Oct 2008 15:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-7743</guid>
		<description>What I see in this $700 billion economic bailout plan (benefitting US and Foreign investors) are more jobs for people who already have plenty of money while working and middle-class people lose even more jobs.

Democracy is clearly dead in this country. The people are against this so-called bailout but the lawmakers passed it anyway. Apparently the idea of &quot;for the people, by the people, of the people&quot; has been replaced with &quot;for the wealthy people, by the wealthy people, of the wealthy people&quot;.</description>
		<content:encoded><![CDATA[<p>What I see in this $700 billion economic bailout plan (benefitting US and Foreign investors) are more jobs for people who already have plenty of money while working and middle-class people lose even more jobs.</p>
<p>Democracy is clearly dead in this country. The people are against this so-called bailout but the lawmakers passed it anyway. Apparently the idea of &#8220;for the people, by the people, of the people&#8221; has been replaced with &#8220;for the wealthy people, by the wealthy people, of the wealthy people&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountain Sage</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-7742</link>
		<dc:creator>Mountain Sage</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-7742</guid>
		<description>I agree....I&#039;ve been worried about an economic meltdown for a long time which is why I supported Hillary Clinton.  I felt she was the best qualified to handle the economy.</description>
		<content:encoded><![CDATA[<p>I agree&#8230;.I&#8217;ve been worried about an economic meltdown for a long time which is why I supported Hillary Clinton.  I felt she was the best qualified to handle the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buckmchugh</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-7741</link>
		<dc:creator>buckmchugh</dc:creator>
		<pubDate>Sat, 04 Oct 2008 00:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-7741</guid>
		<description>Basically this bill and a few cuts in the interest rate will at best postpone a train wreck in the stock market. None the less, a train wreck is coming regardless of this infusion of funds in the short term.
If panic sets in after the Fed runs out of ammunition and can not cut rates any further then we will see a crash in the stock market. If the stock market breaks down below 9500, we could test 2003 levels all over again. We are talking Dow 7500. The other negative effect of this bill is that it will cause more debt burden on the tax payer and the Fed will print more money. This will in turn cause hyper-inflation and the dollar will crash relative to other major currencies like the euro and the yen.  I am seriously worried about an economic melt down and possibly a depression. Comment by Buck McHugh former VP of Investments at A.G.Edwards and graduate of Cambridge University&#039;s Judge Institute of Management Studies.</description>
		<content:encoded><![CDATA[<p>Basically this bill and a few cuts in the interest rate will at best postpone a train wreck in the stock market. None the less, a train wreck is coming regardless of this infusion of funds in the short term.<br />
If panic sets in after the Fed runs out of ammunition and can not cut rates any further then we will see a crash in the stock market. If the stock market breaks down below 9500, we could test 2003 levels all over again. We are talking Dow 7500. The other negative effect of this bill is that it will cause more debt burden on the tax payer and the Fed will print more money. This will in turn cause hyper-inflation and the dollar will crash relative to other major currencies like the euro and the yen.  I am seriously worried about an economic melt down and possibly a depression. Comment by Buck McHugh former VP of Investments at A.G.Edwards and graduate of Cambridge University&#8217;s Judge Institute of Management Studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad V.</title>
		<link>http://mountainsageblog.com/2008/10/01/the-new-senate-bailout-bill451-pages-with-earmarks-and-tax-extenders-2/comment-page-1/#comment-7740</link>
		<dc:creator>Brad V.</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://themountainsage.wordpress.com/?p=2837#comment-7740</guid>
		<description>Kinda funny that the Republicans wouldn&#039;t pass the bill until it had all the unnecessary pork yet they are the ones for small government...</description>
		<content:encoded><![CDATA[<p>Kinda funny that the Republicans wouldn&#8217;t pass the bill until it had all the unnecessary pork yet they are the ones for small government&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
